100% placement assistance and support






India's Highly Recommended and Most Recognised Occupational Health and Safety Training Institute
3S LIFE SAFE AKADEMIE is Fastest Growing Health and Safety Training Provider in India.
An ISO 9001 : 2015 Certified Institute






Our Valuable Clients




















Online Classes & E-Learning
It saves time and gives flexibility to learners to learn at their own pace using videos and online content at a suitable time.
Tutorial classes will be interactive (2-way communication) from both the side Between Learners and Tutors
The team of tutors are approved from NEBOSH & IOSH who are well qualified and Having a Relevant Industrial Experience
Daily Class Homework, Daily Class Test and Multiple Scenario Practice Reviewed by our tutors
Attend Exam Online from the comfort of your Home or any part in this Globe
| Batch | Timing | Duration | Exam Date |
|---|---|---|---|
| Batch 1 | 9:00pm to 12:00am | 14th Sept-25 to 13th Oct-25 | 5th Nov-25 |
| Batch 2 | 9:00pm to 12:00am | 18th Sept-25 to 17th Oct-25 | 5th Nov-25 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Oct-25 to 30th Oct-25 | 5th Nov-25 |
| Batch 4 | 8:00pm to 12:00am | 2nd Oct-25 to 1st Nov-25 | 5th Nov-25 |
| Batch 5 | 8:30pm to 12:30am | 7th Oct-25 to 4th Nov-25 | 5th Nov-25 |
| Batch 6 | 7:00pm to 9:00pm | 8th Oct-25 to 4th Nov-25 | 5th Nov-25 |
| Batch 1 | 9:00pm to 12:00am | 14th Oct-25 to 13th Nov-25 | 10th Dec-25 |
| Batch 2 | 9:00pm to 12:00am | 18th Oct-25 to 17th Nov-25 | 10th Dec-25 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Nov-25 to 30th Nov-25 | 10th Dec-25 |
| Batch 4 | 8:00pm to 12:00am | 2nd Nov-25 to 1st Dec-25 | 10th Dec-25 |
| Batch 5 | 8:30pm to 12:30am | 7th Nov-25 to 6th Dec-25 | 10th Dec-25 |
| Batch 6 | 7:00pm to 9:00pm | 8th Nov-25 to 7th Dec-25 | 10th Dec-25 |
| Batch 1 | 9:00pm to 12:00am | 14th Nov-25 to 13th Dec-25 | 7th Jan-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Nov-25 to 17th Dec-25 | 7th Jan-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Dec-25 to 30th Dec-25 | 7th Jan-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Dec-25 to 1st Jan-26 | 7th Jan-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Dec-25 to 6th Jan-26 | 7th Jan-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Dec-25 to 6th Jan-26 | 7th Jan-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Dec-25 to 13th Jan-26 | 4th Feb-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Dec-25 to 17th Jan-26 | 4th Feb-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Jan-26 to 30th Jan-26 | 4th Feb-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Jan-26 to 1st Feb-26 | 4th Feb-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Jan-26 to 3rd Feb-26 | 4th Feb-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Jan-26 to 3rd Feb-26 | 4th Feb-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Jan-26 to 13th Feb-26 | 4th Mar-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Jan-26 to 17th Feb-26 | 4th Mar-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Feb-26 to 28th Feb-26 | 4th Mar-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Feb-26 to 1st Mar-26 | 4th Mar-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Feb-26 to 3rd Mar-26 | 4th Mar-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Feb-26 to 3rd Mar-26 | 4th Mar-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Feb-26 to 13th Mar-26 | 8th Apr-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Feb-26 to 17th Mar-26 | 8th Apr-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Mar-26 to 30th Mar-26 | 8th Apr-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Mar-26 to 1st Apr-26 | 8th Apr-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Mar-26 to 6th Apr-26 | 8th Apr-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Mar-26 to 7th Apr-26 | 8th Apr-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Mar-26 to 13th Apr-26 | 6th May-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Mar-26 to 17th Apr-26 | 6th May-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Apr-26 to 30th Apr-26 | 6th May-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Apr-26 to 1st May-26 | 6th May-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Apr-26 to 5th May-26 | 6th May-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Apr-26 to 5th May-26 | 6th May-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Apr-26 to 13th May-26 | 3rd June-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Apr-26 to 17th May-26 | 3rd June-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st May-26 to 30th May-26 | 3rd June-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd May-26 to 1st Jun-26 | 3rd June-26 |
| Batch 5 | 8:30pm to 12:30am | 7th May-26 to 2nd Jun-26 | 3rd June-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th May-26 to 2nd Jun-26 | 3rd June-26 |
| Batch 1 | 9:00pm to 12:00am | 14th May-26 to 13th Jun-26 | 8th July-26 |
| Batch 2 | 9:00pm to 12:00am | 18th May-26 to 17th Jun-26 | 8th July-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Jun-26 to 30th Jun-26 | 8th July-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Jun-26 to 1st Jul-26 | 8th July-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Jun-26 to 6th Jul-26 | 8th July-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Jun-26 to 7th Jul-26 | 8th July-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Jun-26 to 13th Jul-26 | 5th Aug-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Jun-26 to 17th Jul-26 | 5th Aug-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Jul-26 to 30th Jul-26 | 5th Aug-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Jul-26 to 1st Aug-26 | 5th Aug-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Jul-26 to 4th Aug-26 | 5th Aug-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Jul-26 to 4th Aug-26 | 5th Aug-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Jul-26 to 13th Aug-26 | 9th Sept-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Jul-26 to 17th Aug-26 | 9th Sept-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Aug-26 to 30th Aug-26 | 9th Sept-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Aug-26 to 1st Sep-26 | 9th Sept-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Aug-26 to 6th Sep-26 | 9th Sept-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Aug-26 to 7th Sep-26 | 9th Sept-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Aug-26 to 13th Sep-26 | 7th Oct-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Aug-26 to 17th Sep-26 | 7th Oct-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Sep-26 to 30th Sep-26 | 7th Oct-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Sep-26 to 1st Oct-26 | 7th Oct-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Sep-26 to 6th Oct-26 | 7th Oct-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Sep-26 to 6th Oct-26 | 7th Oct-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Sep-26 to 13th Oct-26 | 4th Nov-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Sep-26 to 17th Oct-26 | 4th Nov-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Oct-26 to 30th Oct-26 | 4th Nov-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Oct-26 to 1st Nov-26 | 4th Nov-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Oct-26 to 3rd Nov-26 | 4th Nov-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Oct-26 to 3rd Nov-26 | 4th Nov-26 |
| Batch 1 | 9:00pm to 12:00am | 14th Oct-26 to 13th Nov-26 | 9th Dec-26 |
| Batch 2 | 9:00pm to 12:00am | 18th Oct-26 to 17th Nov-26 | 9th Dec-26 |
| Batch 3 (Offline) @ Jamshedpur | 11:00am to 1:00pm | 1st Nov-26 to 30th Nov-26 | 9th Dec-26 |
| Batch 4 | 8:00pm to 12:00am | 2nd Nov-26 to 1st Dec-26 | 9th Dec-26 |
| Batch 5 | 8:30pm to 12:30am | 7th Nov-26 to 6th Dec-26 | 9th Dec-26 |
| Batch 6 | 7:00pm to 9:00pm | 8th Nov-26 to 7th Dec-26 | 9th Dec-26 |
| Unit | Starts From | Release Date | Submission Date | |
|---|---|---|---|---|
| DI 2 (Weekly 2 Days) | 15th Sept-25 | 12th Nov-25 | 26th Nov-25 | |
| DI 2 (Alternate Day Batch) | 24th Sept-25 | 12th Nov-25 | 26th Nov-25 | |
| DI 2 (Alternate Day Batch) | 25th Sept-25 | 12th Nov-25 | 26th Nov-25 | |
| DI 2 (Weekly 5 days) | 12th Oct-25 | 12th Nov-25 | 26th Nov-25 | |
| DI 3 (Weekly 2 Days) | 21st Nov-25 | 14th Jan-26 | 28th Jan-26 | |
| DI 3 (Alternate Day Batch) | 28th Nov-25 | 14th Jan-26 | 28th Jan-26 | |
| DI 3 (Alternate Day Batch) | 29th Nov-25 | 14th Jan-26 | 28th Jan-26 | |
| DI 3 (Weekly 5 days) | 11th Dec-25 | 14th Jan-26 | 28th Jan-26 | |
| DI 1 (Weekly 2 Days) | 12th Jan-26 | 11th Mar-26 | 10th Apr-26 | |
| DI 1 (Alternate Day Batch) | 19th Jan-26 | 11th Mar-26 | 10th Apr-26 | |
| DI 1 (Alternate Day Batch) | 20th Jan-26 | 11th Mar-26 | 10th Apr-26 | |
| DI 1 (Weekly 5 days) | 3rd Feb-26 | 11th Mar-26 | 10th Apr-26 | |
| DI 2 (Weekly 2 Days) | 23rd Mar-26 | 13th May-26 | 28th May-26 | |
| DI 2 (Alternate Day Batch) | 23rd Mar-26 | 13th May-26 | 28th May-26 | |
| DI 2 (Alternate Day Batch) | 24th Mar-26 | 13th May-26 | 28th May-26 | |
| DI 2 (Weekly 5 days) | 12th Apr-26 | 13th May-26 | 28th May-26 | |
| DI 3 (Weekly 2 Days) | 25th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Alternate Day Batch) | 29th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Alternate Day Batch) | 30th May-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 3 (Weekly 5 days) | 7th Jun-26 | 15th Jul-26 | 29th Jul-26 | |
| DI 1 (Weekly 2 Days) | 17th Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Alternate Day Batch) | 22nd Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Alternate Day Batch) | 23rd Jul-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 1 (Weekly 5 days) | 8th Aug-26 | 16th Sep-26 | 14th Oct-26 | |
| DI 2 (Weekly 2 Days) | 21st Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Alternate Day Batch) | 28th Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Alternate Day Batch) | 29th Sep-26 | 11th Nov-26 | 25th Nov-26 | |
| DI 2 (Weekly 5 days) | 11th Oct-26 | 11th Nov-26 | 25th Nov-26 |
| Start Date | End Date | Exam Date |
|---|---|---|
| 21st Oct-25 | 10th Nov-25 | 26th Nov-25 |
| 21st Nov-25 | 10th Dec-25 | 17th Dec-25 |
| 21st Dec-25 | 10th Jan-26 | 28th Jan-26 |
| 21st Jan-26 | 10th Feb-26 | 25th Feb-26 |
| 21st Feb-26 | 10th Mar-26 | 25th Mar-26 |
| 21st Mar-26 | 10th Apr-26 | 22th Apr-26 |
| 21st Apr-26 | 10th May-26 | 27th May-26 |
| 21st May-26 | 10th Jun-26 | 24th Jun-26 |
| 21st Jun-26 | 10th Jul-26 | 22th Jul-26 |
| 21st Jul-26 | 10th Aug-26 | 26th Aug-26 |
| 21st Aug-26 | 10th Sep-26 | 23th Sep-26 |
| 21st Sep-26 | 10th Oct-26 | 28th Oct-26 |
| 21st Oct-26 | 10th Nov-26 | 25th Nov-26 |
| 21st Nov-26 | 10th Dec-26 | 16th Dec-26 |
Batches Enquiry Form
Our Learner's Case Studies by NEBOSH
We Heartily Congratulate him for "NEBOSH Case Studies" Selection
We proud to say that "MR, AJAY THAKUR" enrolled for NEBOSH IGC Qualifications at 3S LIFE SAFE AKADEMIE.
Corporate EHS Head for Horiba India
We Heartily Congratulate him for "NEBOSH Case Studies" Selection
We proud to say that "Mr Alok Kumar Saxena" enrolled for NEBOSH IGC Qualifications at 3S LIFE SAFE AKADEMIE.He holds NEBOSH Learner no: 00547920
Associate Vice President HSEQ,
Enel Green Power-India
Connect with Our Counsellors